SPRUCE PLYWOOD
Spruce Plywood is a highly versatile plywood panel suitable for a wide range of end uses. Despite being lightweight, it is strong and rigid, making it ideal for structural applications and load-bearing uses such as roofing, flooring, wall cladding, packaging, and joinery.
The extensive range of thicknesses and sizes, coupled with three different surface qualities and CNC machining capabilities, extends its potential uses beyond traditional applications.
TECHNICAL SPECIFICATIONS
Specifications
| Wood Species | Spruce (Spruce) |
|---|---|
| Thickness | 5; 9; 12; 15; 18; 21; 24; 27; 30; |
| Dimensions | 1200/1220/1250/1500/1525 x 1200/2400/2440/2500/3050 mm |
| Surface Quality | 1/2 (B/BB), 2/2 (BB/BB), 2/3 (BB/CP), 2/4 (BB/C), 3/3 (CP/CP), 3/4 (CP/C), 4/4 (C/C) |
| Glue | Exterior, WBP |
| Surface Type | unsanded (NS) and sanded on both sides (S2) |
| Formaldehyde emission (limit value: 3.5 mg/hour x m2): | 0.1 mg/h x m2 |
| Density | 640-700kg/m3 |
DESCRIPTION
Adhesion
EN 314-2/class 3 exterior grade, weather-resistant bonding. WISA-Spruce and WISA-Spruce Special meet the requirements of the EN 13986 E1 low formaldehyde emission class. Deliveries according to TSCA Title VI / CARB Phase II available on request.
Surface and Edges
II and III grade face veneer according to EN 635-3 standard. Extra G grade (WISA-Spruce Special): solid surface without open defects (enhanced class II).
| Thickness (mm) | Ply Count | Thickness (mm) | Weight (kg/m2) |
|---|---|---|---|
| 5 | - 3 | 4.8 - 5.6 | - 2.6 |
| 9 | 3 - 5 | 8.8 - 9.5 | 4.1 - 4.5 |
| 12 | 5 - 7 | 11.5 - 12.5 | 5.5 - 6.4 |
| 15 | 5 - 7 | 14.3 - 15.3 | 6.8 - 7.3 |
| 18 | 7 - 9 | 17.1 - 18.1 | 8.6 - 8.7 |
| 21 | 7 - 11 | 20.0 - 20.9 | 9.7 - 10.3 |
| 24 | 9 - 13 | 22.9 - 23.7 | 11.0 - 11.0 |
| 27 | 9 - 13 | 25.2 - 26.8 | 12.0 - 13.3 |
| 30 | - 15 | 28.1 - 29.9 | - 14.5 |
APPLICATION

CONTACT US
If you are interested in purchasing DPS products or if you need any product, please contact our sales team for more information.